The Mens League starts 2pm Saturday 13th April to Saturday 18th May inclusive. Winner of group between four clubs wins perpetual trophy and medals.
Timetables on news page of website.
| Mens | ||||
| 13/4 | Balrothery | 3 | 2 | Portmarnock |
| 20/4 | Sutton | 4 | 1 | Balrothery |
| 27/4 | Castleknock | 2 | 3 | Balrothery |
| 4/5 | Balrothery | 5 | 0 | Castleknock |
| 11/5 | Portmarnock | 4 | 1 | Balrothery |
| 18/5 | Balrothery | 3 | 2 | Sutton |
Mens Fingal Tennis League 2013 Winners...
Sutton
|
||||
| Ladies | ||||
| 14/4 | Balrothery | 5 | 0 | Portmarnock |
| 21/4 | Carpenterstown | 0 | 5 | Balrothery |
| 28/4 | Balrothery | 1 | 4 | Skerries |
| 5/5 | Swords | 1 | 4 | Balrothery |
| 12/5 | Balrothery | 4 | 1 | Sutton |
| 19/5 | Final : Balrothery | 3 | 2 | Sutton |
Ladies Fingal Tennis League 2013 Winners...
Balrothery
|
||||
|
Balrothery Balbriggan Tennis Club
Balrothery Balbriggan Co. Dublin Ireland email admin@balrotherybalbriggantennisclub.com phone 086 3953759 |